NSHL
Bienvenu sur NSHL !
NSHL
Bienvenu sur NSHL !
NSHL
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

NSHL

Ligue Nationale de Hockey Simulé
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment :
Bon plan achat en duo : 2ème robot cuiseur ...
Voir le deal
600 €

 

 DAY 73

Aller en bas 
AuteurMessage
Thα Sн0W '
Joueur établie
Joueur établie
Thα Sн0W '


Messages : 192
Date d'inscription : 02/03/2013

DAY 73 Empty
MessageSujet: DAY 73   DAY 73 I_icon_minitimeDim 24 Mar - 17:55

16.12.2013


Buffalo Sabres 7 , Washington Capitals 2
Shots: 24 - 26
DAY 73 3559705864 PP: 2 of 5 (6 shots), Passing:62/77=80 %, Challenges:33/36=89 %
DAY 73 2133009938 PP: 0 of 3 (7 shots), Passing:63/76=82 %, Challenges:56/64=86 %
Attendance: 18387 of 18595 (HSBC Arena)
Ticket income: 956124 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
02:02 1-0 DAY 73 3559705864 Luke Adam [5] (Drew Stafford, Jason Pominville)
06:36 1-1 DAY 73 2133009938 Roman Hamrlik [5] (Marcus Johansson, Nicklas Bäckström)
------------------------------------------------------------
20:57 2-1 DAY 73 3559705864 Ville Leino [9] (Drew Stafford, Andrej Sekera)
24:12 2-2 DAY 73 2133009938 Nicklas Bäckström [19] (Wojtek Wolski, Alexander Ovechkin)
30:33 3-2 DAY 73 3559705864 Jason Pominville [18] (Cody Hodgson, Nathan Gerbe)
36:01 4-2 DAY 73 3559705864 Andrej Sekera [4] (Tyler Ennis, Jason Pominville)PP
37:55 5-2 DAY 73 3559705864 Thomas Vanek [17] (Steve Ott, Jochen Hecht)
------------------------------------------------------------
46:02 6-2 DAY 73 3559705864 Thomas Vanek [18] (Christian Ehrhoff, Andrej Sekera)PP
51:19 7-2 DAY 73 3559705864 Marcus Foligno [5] (Robyn Regehr, Jordan Leopold)
------------------------------------------------------------

Penalty summary:
-----------------
08:16 DAY 73 3559705864 Steve Ott (2 min for tripping)
11:47 DAY 73 2133009938 Mathieu Perreault (2 min for hooking)
------------------------------------------------------------
26:43 DAY 73 3559705864 Mikhail Grigorenko (2 min for high-sticking)
31:16 DAY 73 2133009938 Troy Brouwer (2 min for slashing)
34:39 DAY 73 2133009938 Ryan Potulny (2 min for high-sticking)
------------------------------------------------------------
42:52 DAY 73 2133009938 Nicklas Bäckström (2 min for cross-checking)
45:48 DAY 73 2133009938 Mike Green (2 min for hooking)
58:44 DAY 73 3559705864 Nathan Gerbe (2 min for hooking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Jochen Hecht 0 1 0 0 0 0 0 0 8.00 5
R Marcus Foligno 1 0 4 1 0 2 0 1 12.20 9
R Drew Stafford 0 2 0 2 0 0 0 1 17.00 7
R Jason Pominville 1 2 3 1 0 0 0 1 19.30 8
C Nathan Gerbe 0 1 0 1 0 0 2 0 5.50 6
C Tyler Ennis 0 1 2 0 0 1 0 2 20.20 8
C Luke Adam 1 0 1 3 0 0 0 0 17.10 8
C Cody Hodgson 0 1 2 2 0 0 0 1 16.40 8
L Steve Ott 0 1 0 1 2 0 2 0 9.00 7
C Mikhail Grigorenko 0 0 2 0 0 0 2 1 12.20 6
L Ville Leino 1 0 2 2 1 0 0 1 17.00 8
L Thomas Vanek 2 0 3 2 0 0 0 1 19.30 9
D Mike Weber 0 0 1 2 0 1 0 1 12.20 7
D Andrej Sekera 1 2 2 3 0 0 0 1 21.30 9
D Tyler Myers 0 0 1 3 0 0 0 1 23.20 7
D Robyn Regehr 0 1 0 4 0 4 0 2 21.20 8
D Jordan Leopold 0 1 0 1 0 0 0 0 17.20 7
D Christian Ehrhoff 0 1 2 0 0 0 0 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 24 0 0 60.00 9
G Jhonas Enroth 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Potulny 0 0 0 0 0 0 2 0 9.10 7
R Joel Ward 0 0 0 0 2 0 0 0 13.40 6
R Troy Brouwer 0 0 2 2 1 0 2 -1 21.20 8
L Wojtek Wolski 0 1 2 1 1 0 0 -2 17.00 8
C Jay Beagle 0 0 2 0 0 0 0 0 9.10 5
C Brooks Laich 0 0 2 0 1 0 0 0 8.00 7
C Marcus Johansson 0 1 2 0 0 0 0 -1 14.30 7
C Nicklas Bäckström 1 1 7 1 0 0 2 -2 20.20 7
L Mathieu Perreault 0 0 0 1 1 0 2 0 9.10 7
L Jason Chimera 0 0 0 0 0 1 0 0 14.50 6
L Mike Ribeiro 0 0 2 1 0 0 0 -1 14.30 7
L Alexander Ovechkin 0 1 2 1 0 0 0 -2 20.20 7
D Jeff Schultz 0 0 0 1 0 2 0 0 15.50 7
D Karl Alzner 0 0 1 0 0 0 0 -1 18.20 6
D John Carlson 0 0 1 2 0 0 0 -2 20.00 7
D Tom Poti 0 0 0 0 1 0 0 0 19.10 6
D Roman Hamrlik 1 0 2 3 0 0 0 -1 20.20 8
D Mike Green 0 0 4 0 1 0 2 -2 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michal Neuvirth 4 0 9 0 0 36.00 4
G Braden Holtby 3 0 8 0 0 23.40 4

Three stars of the game:
1st star: Jason Pominville
2nd star: Thomas Vanek
3rd star: Andrej Sekera

Notes for Buffalo Sabres:
-Andrej Sekera notched his 10th assist of the season.

Notes for Washington Capitals:

Other notes:

Farm game result:
Rochester Americans 1( 13) , Portland Pirates 0( 12)
------------------------------------------------------------
1-0 ROC Nick Crawford (Cody McCormick)

Goalies: David Leggio - Dany Sabourin




16.12.2013


Boston Bruins 6 , Carolina Hurricanes 4
Shots: 24 - 26
DAY 73 165466936 PP: 2 of 3 (4 shots), Passing:65/80=81 %, Challenges:31/37=81 %
DAY 73 3785008151 PP: 1 of 6 (12 shots), Passing:63/75=84 %, Challenges:45/58=76 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 809747 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:29 1-0 DAY 73 165466936 David Backes [17] (Patrice Bergeron, Brad Marchand)PP
12:56 1-1 DAY 73 3785008151 Matt Moulson [10] (Nick Leddy, Travis Hamonic)
16:09 1-2 DAY 73 3785008151 Nick Leddy [5] (Jay Harrison, Tomas Fleischmann)PP
------------------------------------------------------------
26:33 2-2 DAY 73 165466936 Rich Peverley [7] (Johnny Boychuk, Patrice Bergeron)PP
33:08 2-3 DAY 73 3785008151 Kyle Okposo [8] (Eric Staal, Tim Brent)
35:14 2-4 DAY 73 3785008151 Jordan Staal [13] (Travis Hamonic)
37:42 3-4 DAY 73 165466936 Milan Lucic [11] (David Backes)
------------------------------------------------------------
46:15 4-4 DAY 73 165466936 Brad Marchand [19] (Dougie Hamilton)
48:39 5-4 DAY 73 165466936 David Krejci [12] (Johnny Boychuk, Keith Yandle)
59:37 6-4 DAY 73 165466936 Patrice Bergeron [13] (Keith Yandle) EN
------------------------------------------------------------

Penalty summary:
-----------------
01:01 DAY 73 3785008151 Matt Moulson (2 min for diving)
06:29 DAY 73 165466936 Brad Marchand (2 min for hooking)
10:09 DAY 73 3785008151 Tim Brent (2 min for hooking)
14:16 DAY 73 165466936 Ladislav Smid (2 min for boarding)
15:33 DAY 73 165466936 Chris Kelly (2 min for cross-checking)
------------------------------------------------------------
22:23 DAY 73 165466936 Jordan Caron (2 min for slashing)
25:06 DAY 73 3785008151 Eric Staal (2 min for high-sticking)
------------------------------------------------------------
41:49 DAY 73 165466936 Milan Lucic (2 min for hooking)
50:54 DAY 73 165466936 Milan Lucic (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 0 2 0 0 0 11.50 5
R Jordan Caron 0 0 1 0 0 1 2 -1 10.00 6
R David Backes 1 1 5 3 0 0 0 2 13.50 9
R Tyler Seguin 0 0 0 0 1 0 0 0 16.20 6
C Chris Kelly 0 0 2 1 0 1 2 0 13.00 7
C Rich Peverley 1 0 1 2 0 2 0 -1 20.00 7
C David Krejci 1 0 1 0 0 0 0 1 11.20 7
C Patrice Bergeron 1 2 3 0 1 1 0 1 19.10 8
L Jay Pandolfo 0 0 0 0 0 0 0 0 9.00 6
L Daniel Paillé 0 0 0 3 0 2 0 -1 18.00 8
L Milan Lucic 1 0 5 1 0 0 4 0 13.00 8
L Brad Marchand 1 1 5 3 1 0 2 2 18.10 10
D Alexei Emelin 0 0 1 1 0 0 0 -1 18.20 6
D Ladislav Smid 0 0 0 3 0 0 2 2 13.40 7
D Dougie Hamilton 0 1 1 3 0 0 0 0 23.00 8
D Jeff Petry 0 0 0 3 0 4 0 -1 19.40 7
D Johnny Boychuk 0 2 0 2 0 2 0 1 16.40 8
D Keith Yandle 0 2 0 1 0 0 0 1 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 4 0 22 0 0 60.00 5
G Anton Khudobin 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 0 0 0 0 0 0 10.10 5
R Chad LaRose 0 0 2 2 2 1 0 -1 13.30 7
R Drayson Bowman 0 0 0 0 2 0 0 0 13.20 5
R Kyle Okposo 1 0 2 0 0 0 0 0 20.40 7
C Tim Brent 0 1 1 2 0 0 2 0 8.10 5
C Stephen Weiss 0 0 1 0 2 1 0 -1 13.50 5
C Jordan Staal 1 0 1 1 0 0 0 0 19.20 8
C Eric Staal 0 1 3 2 2 0 2 0 20.50 6
R Jared Staal 0 0 0 1 1 0 0 0 6.10 4
R Michael Frolik 0 0 3 0 0 0 0 -1 12.50 5
L Tomas Fleischmann 0 1 2 0 0 0 0 0 15.20 7
L Matt Moulson 1 0 4 3 0 0 2 0 20.40 8
D Jay Harrison 0 1 1 2 1 2 0 -1 17.40 7
D Travis Hamonic 0 2 1 1 0 0 0 0 16.10 7
D Nick Leddy 1 1 4 0 1 0 0 0 21.00 7
D Joe Corvo 0 0 2 0 1 1 0 -1 22.00 5
D Tim Gleason 0 0 0 1 0 0 0 1 16.40 7
D Joni Pitkänen 0 0 4 1 0 1 0 -1 26.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 6 0 18 0 0 59.00 4
G Cam Ward 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Brad Marchand
3rd star: David Backes

Notes for Boston Bruins:
-Patrice Bergeron notched his 20th assist of the season.
-Tyler Seguin had his 4 game goal streak snapped.
-Tyler Seguin had his 4 game point streak snapped.

Notes for Carolina Hurricanes:
-Matt Moulson scored his 10th goal of the season.
-Nick Leddy notched his 10th assist of the season.

Other notes:

Farm game result:
Providence Bruins 2( 15) , Lowell Lock Monsters 0( 6)
------------------------------------------------------------
1-0 PRO Ryan Spooner (Chris Bourque, Gregory Campbell)
2-0 PRO Tommy Cross (Gregory Campbell, Chris Bourque)

Goalies: Niklas Svedberg - Justin Peters




16.12.2013


Ottawa Senators 4 , Pittsburgh Penguins 3
Shots: 26 - 25
DAY 73 911613522 PP: 1 of 7 (8 shots), Passing:65/76=85 %, Challenges:47/60=77 %
DAY 73 3728774659 PP: 1 of 5 (16 shots), Passing:62/84=73 %, Challenges:38/45=82 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 900950 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
09:18 1-0 DAY 73 911613522 Milan Michalek [15] (Jason Spezza)
14:02 1-1 DAY 73 3728774659 Brooks Orpik [2] (James Neal, Matt Niskanen)PP
18:33 2-1 DAY 73 911613522 Erik Karlsson [8] (Sergei Gonchar, Jason Spezza)PP
------------------------------------------------------------
27:18 3-1 DAY 73 911613522 Kyle Turris [8] (Guillaume Latendresse, Daniel Alfredsson)
39:28 3-2 DAY 73 3728774659 Evgeni Malkin [11] (Sidney Crosby, Matt Niskanen)
------------------------------------------------------------
40:33 3-3 DAY 73 3728774659 Philippe Dupuis [5] (Zach Boychuk, Brooks Orpik)
------------------------------------------------------------
62:47 4-3 DAY 73 911613522 Jason Spezza [15] (Milan Michalek, Erik Karlsson)

Penalty summary:
-----------------
04:13 DAY 73 3728774659 Tyler Kennedy (2 min for boarding)
10:23 DAY 73 911613522 Sergei Gonchar (2 min for hooking)
12:04 DAY 73 911613522 Marc Methot (2 min for elbowing)
18:27 DAY 73 3728774659 Evgeni Malkin (2 min for hooking)
------------------------------------------------------------
28:52 DAY 73 911613522 Peter Regin (2 min for hooking)
31:32 DAY 73 3728774659 Joe Vitale (2 min for tripping)
33:43 DAY 73 3728774659 Joe Vitale (2 min for hooking)
36:35 DAY 73 911613522 Erik Karlsson (2 min for slashing)
------------------------------------------------------------
49:24 DAY 73 911613522 Sergei Gonchar (2 min for slashing)
54:45 DAY 73 3728774659 Joe Vitale (2 min for boarding)
55:49 DAY 73 3728774659 Matt Cooke (2 min for high-sticking)
------------------------------------------------------------
60:14 DAY 73 3728774659 James Neal (2 min for tripping)

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 1 1 0 1 0 0 14.20 7
R Sam Gagner 0 0 1 1 2 2 0 -1 12.00 6
R Guillaume Latendresse 0 1 3 2 1 0 0 1 20.30 9
R Daniel Alfredsson 0 1 3 5 0 0 0 1 24.00 9
C Peter Regin 0 0 1 0 2 0 2 0 5.50 6
C Mika Zibanejad 0 0 0 0 0 0 0 -1 10.00 6
C Kyle Turris 1 0 2 0 2 0 0 1 13.40 7
C Jason Spezza 1 2 3 0 0 0 0 1 23.40 9
L Kaspars Daugavins 0 0 1 0 0 0 0 0 5.50 6
L Jim O'Brien 0 0 0 0 1 1 0 -1 10.00 5
L Colin Greening 0 0 0 1 0 0 0 1 15.20 7
L Milan Michalek 1 1 5 1 1 0 0 1 23.40 8
D Cody Ceci 0 0 2 1 0 0 0 -1 13.10 7
D Sergei Gonchar 0 1 0 3 1 1 4 2 26.00 8
D Chris Phillips 0 0 1 2 1 0 0 0 26.10 7
D Nick Schultz 0 0 0 0 0 1 0 -1 10.00 6
D Marc Methot 0 0 0 5 1 0 2 1 21.20 8
D Erik Karlsson 1 1 4 2 0 1 2 1 29.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Craig Anderson 3 0 22 0 0 62.50 6
G Ben Bishop 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Joe Vitale 0 0 1 3 0 0 6 0 4.50 6
R Tyler Kennedy 0 0 0 1 0 0 2 0 12.30 5
R Pascal Dupuis 0 0 1 0 0 0 0 0 10.50 7
R James Neal 0 1 0 2 1 1 2 0 18.00 7
C Sidney Crosby 0 1 0 0 0 0 0 0 8.00 6
C Brandon Sutter 0 0 0 7 0 8 0 0 14.20 8
C Evgeni Malkin 1 0 2 2 0 0 2 0 10.30 7
C Zach Boychuk 0 1 3 0 0 0 0 0 18.30 7
L Tanner Glass 0 0 1 3 0 2 0 -1 19.30 8
L Matt Cooke 0 0 2 2 1 1 2 -1 20.40 7
L Philippe Dupuis 1 0 5 1 0 0 0 1 16.00 7
L Chris Kunitz 0 0 6 3 0 1 0 -1 21.20 7
D Simon Després 0 0 0 1 0 0 0 0 14.40 5
D Matt Niskanen 0 2 0 0 0 0 0 -1 13.30 6
D Paul Martin 0 0 1 2 1 0 0 1 25.10 7
D Scott Harrington 0 0 0 0 0 0 0 0 14.00 5
D Brooks Orpik 1 1 3 7 0 0 0 -1 28.20 10
D Kris Letang 0 0 2 0 2 0 0 -1 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 22 0 0 62.50 5
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Spezza
2nd star: Erik Karlsson
3rd star: Milan Michalek

Notes for Ottawa Senators:
-Milan Michalek scored his 15th goal of the season.
-Jason Spezza notched his 20th assist of the season.
-Guillaume Latendresse has marked a new career high in assists with 14 assists.
-Kyle Turris has marked a new career high in points with 21 points.
-Jason Spezza scored his 15th goal of the season.
-Erik Karlsson notched his 20th assist of the season.

Notes for Pittsburgh Penguins:
-Philippe Dupuis ended his 6 game point drought.

Other notes:

Farm game result:
Grand Rapids Griffins 1( 17) , Wilkes-Barre Penguins 0( 11)
------------------------------------------------------------
1-0 GRD Patrick Wiercioch (Wacey Hamilton)

Goalies: Robin Lehner - Brad Thiessen




16.12.2013


Montreal Canadiens 4 , New York Islanders 5
Shots: 40 - 23
DAY 73 650007146 PP: 0 of 4 (15 shots), Passing:58/67=86 %, Challenges:43/50=84 %
DAY 73 3778832113 PP: 0 of 3 (5 shots), Passing:63/83=75 %, Challenges:32/36=86 %
Attendance: 10991 of 21273 (Le Centre Molson)
Ticket income: 513280 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:08 1-0 DAY 73 650007146 Alex Galchenyuk [6] (Joe Pavelski, Travis Moen)
16:38 1-1 DAY 73 3778832113 Kirill Kabanov [1] (Josh Bailey)
------------------------------------------------------------
22:43 1-2 DAY 73 3778832113 John Tavares [7] (Mark Streit, Justin Faulk)
30:14 1-3 DAY 73 3778832113 Jiri Tlusty [4] (Jeff Skinner, Justin Faulk)
31:41 2-3 DAY 73 650007146 Joe Pavelski [10] (Max Pacioretty, Zdeno Chara)
------------------------------------------------------------
44:37 3-3 DAY 73 650007146 Brian Gionta [9] (Andy McDonald, Colby Armstrong)
47:38 4-3 DAY 73 650007146 Joe Pavelski [11] (Max Pacioretty)
48:57 4-4 DAY 73 3778832113 Kirill Kabanov [2] (Josh Bailey, Nino Niederreiter)
------------------------------------------------------------
60:48 4-5 DAY 73 3778832113 John Tavares [8] (Jeff Skinner, Andrew MacDonald)

Penalty summary:
-----------------
08:04 DAY 73 650007146 Rene Bourque (2 min for slashing)
12:21 DAY 73 650007146 Zdeno Chara (2 min for elbowing)
------------------------------------------------------------
24:08 DAY 73 650007146 Andy McDonald (2 min for hooking)
32:22 DAY 73 3778832113 John Tavares (2 min for cross-checking)
38:09 DAY 73 3778832113 Frans Nielsen (2 min for tripping)
------------------------------------------------------------
51:46 DAY 73 3778832113 Matt Martin (2 min for slashing)
56:58 DAY 73 3778832113 Nino Niederreiter (2 min for roughing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Travis Moen 0 1 1 1 0 0 0 0 10.40 7
R Brian Gionta 1 0 1 0 0 0 0 0 8.20 7
R Rene Bourque 0 0 3 2 0 0 2 -2 12.20 7
R Joe Pavelski 2 1 6 1 0 0 0 1 18.10 10
C Lars Eller 0 0 1 0 0 0 0 0 10.40 7
C Andy McDonald 0 1 6 1 0 0 2 0 15.50 8
C David Desharnais 0 0 4 2 0 0 0 -3 15.50 8
C Alex Galchenyuk 1 0 2 0 1 0 0 2 20.40 8
L Filip Forsberg 0 0 2 0 0 0 0 0 8.30 6
L Colby Armstrong 0 1 2 0 1 0 0 0 13.10 7
L Tomas Plekanec 0 0 4 0 1 0 0 -2 20.50 7
L Max Pacioretty 0 2 4 1 1 0 0 1 21.50 8
D Raphael Diaz 0 0 0 1 0 2 0 0 9.20 6
D Josh Gorges 0 0 0 0 0 0 0 -2 14.50 5
D Andrei Markov 0 0 0 3 0 0 0 1 25.00 7
D Francis Bouillon 0 0 0 0 0 0 0 0 11.30 6
D P.K. Subban 0 0 5 4 2 0 0 -2 30.10 7
D Zdeno Chara 0 1 2 2 1 2 2 1 30.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 18 0 0 60.50 4
G Peter Budaj 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kirill Kabanov 2 0 3 1 0 0 0 1 6.20 8
R Matt Martin 0 0 1 4 1 4 2 0 16.00 7
R Ryan Strome 0 0 2 0 1 0 0 -2 18.10 6
L Jiri Tlusty 1 0 1 1 1 0 0 2 15.40 6
C Scott Laughton 0 0 1 3 0 0 0 1 14.30 7
C Keith Aucoin 0 0 0 0 0 0 0 0 14.20 6
C Frans Nielsen 0 0 3 1 0 0 2 -2 15.50 7
C John Tavares 2 0 2 2 0 0 2 2 17.40 9
L Josh Bailey 0 2 1 1 0 0 0 1 6.20 6
R Nino Niederreiter 0 1 1 2 0 2 2 0 10.20 7
L Michael Grabner 0 0 2 1 0 0 0 -2 20.00 7
L Jeff Skinner 0 2 2 0 1 0 0 2 18.20 8
D Lubomir Visnovsky 0 0 1 0 0 1 0 1 12.40 7
D Andrew MacDonald 0 1 0 0 0 0 0 -1 30.00 6
D Justin Faulk 0 2 0 0 0 0 0 1 31.10 7
D Ville Pokka 0 0 1 0 0 0 0 0 9.40 6
D Griffin Reinhart 0 0 0 0 0 0 0 -2 15.30 6
D Mark Streit 0 1 4 2 0 0 0 3 22.40 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kevin Poulin 4 0 36 0 0 60.50 9
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kirill Kabanov
2nd star: Joe Pavelski
3rd star: John Tavares

Notes for Montreal Canadiens:
-Joe Pavelski scored his 10th goal of the season.

Notes for New York Islanders:
-Lubomir Visnovsky had his 5 game point streak snapped.

Other notes:

Farm game result:
Quebec Citadelles 1( 18) , Bridgeport Sound Tigers 0( 11)
------------------------------------------------------------
1-0 QUE Gabriel Dumont (Joe Whitney)

Goalies: Dustin Tokarski - Rick DiPietro




16.12.2013


New Jersey Devils 4 , Philadelphia Flyers 4
Shots: 27 - 35
DAY 73 3106593018 PP: 1 of 5 (5 shots), Passing:66/81=81 %, Challenges:34/39=85 %
DAY 73 2757610395 PP: 1 of 3 (7 shots), Passing:77/92=83 %, Challenges:49/64=75 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 913920 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
03:41 1-0 DAY 73 3106593018 Marek Zidlicky [6] (Patrik Elias, Ilya Kovalchuk)PP
05:42 1-1 DAY 73 2757610395 Wayne Simmonds [13] (Kimmo Timonen, Ryan O'Reilly)
11:39 2-1 DAY 73 3106593018 Travis Zajac [17] (Marek Zidlicky)
16:25 2-2 DAY 73 2757610395 Ryan O'Reilly [8] (Daniel Brière, Wayne Simmonds)PP
------------------------------------------------------------
32:46 2-3 DAY 73 2757610395 Jakub Voracek [13])
33:15 2-4 DAY 73 2757610395 Daniel Brière [12] (Jakub Voracek, Ryan O'Reilly)
------------------------------------------------------------
57:47 3-4 DAY 73 3106593018 Alexei Ponikarovsky [12] (David Clarkson, Steve Bernier)
58:17 4-4 DAY 73 3106593018 Steve Bernier [7] (Alexei Ponikarovsky, Dainius Zubrus) WG
------------------------------------------------------------

Penalty summary:
-----------------
02:34 DAY 73 2757610395 Daniel Brière (2 min for high-sticking)
15:37 DAY 73 3106593018 Stephen Gionta (2 min for slashing)
18:41 DAY 73 2757610395 Mike Knuble (2 min for cross-checking)
------------------------------------------------------------
26:18 DAY 73 3106593018 Ryan Carter (2 min for slashing)
28:46 DAY 73 3106593018 David Clarkson (5 min for fighting)
28:46 DAY 73 2757610395 Wayne Simmonds (5 min for fighting)
35:53 DAY 73 3106593018 Marek Zidlicky (2 min for hooking)
------------------------------------------------------------
47:01 DAY 73 2757610395 Daniel Brière (2 min for hooking)
53:32 DAY 73 2757610395 Daniel Brière (2 min for tripping)
------------------------------------------------------------
60:38 DAY 73 2757610395 Scott Hartnell (2 min for slashing)

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Butler 0 0 1 2 0 0 0 0 14.30 6
R David Clarkson 0 1 2 2 1 2 5 1 16.20 7
R Steve Bernier 1 1 1 0 0 0 0 0 11.50 6
R Ilya Kovalchuk 0 1 1 2 0 0 0 -1 20.40 7
C Jacob Josefson 0 0 2 0 0 0 0 0 7.40 5
C Adam Henrique 0 0 1 0 0 1 0 0 18.20 6
C Dainius Zubrus 0 1 1 1 1 0 0 0 14.00 7
C Travis Zajac 1 0 5 4 1 1 0 0 21.30 10
L Stephen Gionta 0 0 2 0 0 0 2 0 6.50 5
L Ryan Carter 0 0 1 2 1 1 2 -1 16.00 7
L Alexei Ponikarovsky 1 1 2 1 0 1 0 2 21.20 7
L Patrik Elias 0 1 2 1 1 0 0 -1 21.00 5
D Anton Volchenkov 0 0 2 5 0 7 0 0 17.00 8
D Bryce Salvador 0 0 1 1 0 0 0 1 15.50 7
D Marek Zidlicky 1 1 2 2 0 1 2 -1 32.00 9
D Adam Larsson 0 0 0 1 0 1 0 0 18.00 6
D Henrik Tallinder 0 0 0 1 0 0 0 1 18.00 7
D Andy Greene 0 0 2 3 0 0 0 -1 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 31 0 0 64.40 7
G Keith Kinkaid 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 1 3 0 0 2 0 11.30 7
R Simon Gagné 0 0 1 1 0 0 0 0 12.00 6
R Daniel Brière 1 1 3 0 0 0 6 1 13.50 8
R Phil Kessel 0 0 3 1 2 0 0 0 18.10 7
C Maxime Talbot 0 0 1 4 0 0 0 0 13.30 7
C Tyler Bozak 0 0 2 1 0 1 0 0 12.00 7
C Ryan O'Reilly 1 2 2 1 1 0 0 1 20.30 8
C Claude Giroux 0 0 5 0 1 0 0 -1 19.00 6
L Matt Read 0 0 2 1 2 0 0 0 11.40 5
L Scott Hartnell 0 0 2 1 1 1 2 0 12.00 6
L Wayne Simmonds 1 1 3 3 1 1 5 -2 22.30 8
L Jakub Voracek 1 1 2 1 2 0 0 1 19.30 8
D Kurtis Foster 0 0 1 1 0 1 0 0 12.10 7
D Kimmo Timonen 0 1 1 0 0 0 0 1 18.10 6
D Chris Pronger 0 0 2 1 2 1 0 -1 27.30 7
D Braydon Coburn 0 0 1 0 1 0 0 0 20.00 6
D Andrej Meszaros 0 0 3 0 0 0 0 1 21.40 8
D Dion Phaneuf 0 0 1 2 1 0 0 -1 30.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 23 0 0 65.00 5
G Steve Mason 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan O'Reilly
2nd star: Daniel Brière
3rd star: Travis Zajac

Notes for New Jersey Devils:
-Alexei Ponikarovsky notched his 10th assist of the season.
-Dainius Zubrus notched his 10th assist of the season.
-Marek Zidlicky finally ended his 10 game goal drought.

Notes for Philadelphia Flyers:
-Phil Kessel had his 6 game point streak snapped.
-Claude Giroux had his 7 game goal streak snapped.
-Claude Giroux had his 9 game point streak snapped.

Other notes:
-David Clarkson fought Wayne Simmonds in a fight.

Farm game result:
Albany River Rats 3( 13) , Philadelphia Phantoms 2( 19)
------------------------------------------------------------
1-0 ALB Mike Sislo (Harri Pesonen)
1-1 PHL Kevin Goumas (Shane Harper)
1-2 PHL Nick Cousins (Tye McGinn)
2-2 ALB Harri Pesonen (Mike Sislo)
3-2 ALB Ryan Walters (Maxim Noreau)

Goalies: Johan Hedberg - Ilya Bryzgalov




16.12.2013


Toronto Maple Leafs 5 , Minnesota Wild 3
Shots: 22 - 26
